Dual-Phase Protection with Superior Antioxidant and Anti-Glycation Power
Thioctic Acid, also known as Alpha-Lipoic Acid (ALA), is uniquely distinguished as the “Universal Antioxidant” due to its rare amphiphilic nature. Produced with pharmaceutical-grade precision by Shaanxi Huatai Bio-fine Chemical Co., our Thioctic Acid provides a comprehensive defense system that operates in both aqueous (water) and lipid (oil) environments. It is a powerhouse active designed to combat “sugar-sag” and oxidative dullness, making it an essential component for high-end corrective and regenerative skincare.
| CAS No. | 62-46-4 |
|---|---|
| Source | High-Purity Synthetic |
| Appearance Color | Pale Yellow Crystalline Powder |
| Key Parameter | Purity >= 99.0% / Melting Point 60-62°C |
| Solubility | Amphiphilic (Soluble in both water and oil) |
| Technical Attribute | Shaanxi Huatai Premium Standard | Competitive Advantage |
| Solubility Profile | Amphiphilic (Aqueous & Lipid) | Delivers dual-action defense, effectively penetrating both the lipid cell membrane and the aqueous cytoplasm. |
| Anti-Glycation Efficacy | Advanced AGEs Inhibition | Actively thwarts the formation of Advanced Glycation End-products (AGEs), combatting structural stiffening and skin yellowing. |
| Antioxidant Architecture | Auto-Regenerative Capacity | Uniquely capable of recycling and reactivating depleted antioxidants like Vitamin C, Vitamin E, and CoQ10 within the skin. |
| Assay Purity (HPLC) | ≥ 99.0% (Ultra-Pure) | Pharmaceutical-grade refinement guarantees minimal odor and superior structural stability in complex bases. |
| Physical Profile | Micronized Powder Formulation | Engineered for exceptionally rapid, uniform dispersion and dissolution across diverse cosmetic vehicles. |
| Dermatological Safety | Trace-Level Impurities | Rigorously controlled residue limits drastically minimize the potential for dermal sensitization. |
Our Thioctic Acid (Alpha-Lipoic Acid) intercepts cellular aging and damage through three sophisticated physiological pathways:
| Action Pathway | Biological Impact |
| Universal Oxidative Defense | Scavenges reactive oxygen species (ROS) across all cellular compartments, shielding the dermal matrix from extrinsic environmental aggressors and intrinsic metabolic decay. |
| Structural Glycation Blockade | Defends vital proteins (collagen and elastin) from destructive glucose cross-linking, actively preventing the sallowness, yellowing, and rigidity linked to sugar-induced aging. |
| Mitochondrial Metabolic Boost | Ramps up cellular ATP (energy) production, triggering innate regenerative protocols to yield a visibly luminous, oxygenated, and revitalized complexion. |
| Formulation Parameter | Recommendation | Application Note |
| Standard Inclusion Rate | 0.1% to 1.0% | Delivers robust antioxidant and anti-glycation benefits even at highly economical inclusion thresholds. |
| Intensive Clinical Dosage | Up to 5.0% | Reserved for high-potency, targeted anti-aging treatments (requires expert formulation to mitigate potential tingling). |
| Target pH Window | 3.5 to 5.5 | Achieves maximum molecular stability and efficacy within a slightly acidic formulation environment. |
| Thermal Parameters | Maintain Below 50°C | Highly heat-sensitive; introduce exclusively during the formulation’s final cool-down phase to prevent degradation. |
| Packaging Requirements | Photosensitive & Aerobic | Extremely susceptible to light and oxygen. The use of opaque, airless pump packaging is strictly recommended. |
Commercial Positioning:
The Omnipresent Antioxidant: Thanks to its rare dual-solubility, it seamlessly integrates into virtually any product architecture, from lightweight hydro-gels to rich anhydrous facial oils.
The Anti-Sallowness Authority: Directly addresses the “sugar-sag” and yellowing complexion concerns that are rapidly dominating modern demographic markets.
Cellular Energizer: Imparts an immediate, “lit-from-within” radiance by optimizing cutaneous oxygenation and metabolic turnover.
High-Performance Synergistic Blends:
| Synergistic Pairing | Targeted Formulation Benefit |
| Thioctic Acid + Ascorbic Acid (Vitamin C) | Forges a continuous antioxidant loop where Thioctic Acid reactivates oxidized Vitamin C, exponentially maximizing brightening potential. |
| Thioctic Acid + Ubiquinone (CoQ10) | Constructs an unparalleled mitochondrial defense system, supercharging cellular energy synthesis and protection. |
| Thioctic Acid + Sodium DNA (PDRN) | Fuses powerful anti-glycation shielding with profound, nucleotide-level tissue reconstruction. |
| Compliance Area | Assurance Details |
| Manufacturing Accreditations | Synthesized under uncompromising quality control protocols within ISO 9001 and ISO 22000 certified facilities. |
| Regulatory Documentation | Fully backed by comprehensive COAs, MSDS, and Technical Data Sheets (TDS) to seamlessly facilitate global brand registrations. |
| Ideal Product Formats | The core active for intensive anti-glycation serums, “sugar-defense” lotions, overnight revitalizing creams, and radiance-boosting masks. |
Elevate your anti-aging formulations with our ultra-pure, auto-regenerative antioxidant technology.
| Service Offering | Actionable Step |
| Access Technical Data | Request our complete clinical dossier outlining precise stability parameters, safety profiles, and anti-glycation efficacy. |
| Evaluate Samples | Claim a complimentary sample to directly formulate with the superior dual-solubility of our ≥ 99.0% Thioctic Acid. |
| Bespoke Procurement | Contact our technical sales team for factory-direct bulk pricing and specialized formulation troubleshooting support. |
Room 1901, Building 2, Wanda Plaza, Beilin District, Xi'an, Shaanxi.
Email: [email protected]
Phone: +86 17868678161
Copyright © 2026. Shaanxi Huatai Bio-Fine Chemical Co., Ltd. All Rights reserved.